View Single Post
  #52  
Old 17-01-09, 14:19
Tony Smith's Avatar
Tony Smith Tony Smith is offline
No1, Mk 2** (I'm back!)
 
Join Date: Feb 2003
Location: Lithgow, NSW, Australia
Posts: 5,042
Default

Sorry, I must have misunderstood that you had found some connections with UK T nos and AIF T nos.
Quote:
Originally Posted by Roddy1011
I was very interested to see you say that Rego Books 1 to 4 were solely AIF Nos. What is the no. span therefore ?
The AWM files are:
AWM 126~01 vol: AIF '1 ~~ 6112' pre WW1, WW1, post WW1, WW2.
AWM 126~02 vol: AIF '6113 ~~ 12325' WW2.
AWM 126~03 vol: AIF '12326 ~~ 18867' WW2.
AWM 126~04 vol: AIF '18868 ~~ 25974' WW2.
AWM 126~05 vol: '00001 ~~ 13807' 1917~1960
AWM 126~06 vol: '13808 ~~ 20076' 1938~1954
AWM 126~07 vol: '20077 ~~ 26346' 1938~1960
AWM 126~08 vol: '26347 ~~ 32616' 1938~1962
AWM 126~09 vol: '32617 ~~ 40471' 1938~1948
AWM 126~10 vol: '40472 ~~ 48358' 1942~1964
AWM 126~11 vol: '48359 ~~ 59264' 1942~1977
AWM 126~12 vol: '59265 ~~ 66912' 1942~1969
AWM 126~13 vol: '66913 ~~ 74560' 1943~1973
AWM 126~14 vol: '74561 ~~ 82208' 1942~1978
AWM 126~15 vol: '82209 ~~ 89842' 1942~1974
AWM 126~16 vol: '89843 ~~ 97415' 1944~1982
AWM 126~17 vol: '97416 ~~ 105866' 1938~1990
AWM 126~18 vol: '105-867 ~~ 114-437' 1938~1992
AWM 126~19 vol: '114-438 ~~ 122-646' 1926~1989
AWM 126~20 vol: '122-647 ~~ 132-320' 1938~1983
AWM 126~21 vol: '132-321 ~~ 140-600' 1942~1990
AWM 126~22 vol: '140-601 ~~ 150-896' 1942~1990
AWM 126~23 vol: '150-897 ~~ 159-509' 1942~1993
AWM 126~24 vol: '159-510 ~~ 168-121' 1941~1980
AWM 126~25 vol: '168-122 ~~ 177-970' 1945~1990
AWM 126~26 vol: '177-971 ~~ 187-538' 1945~1990
AWM 126~27 vol: Various Misc~~ 1954~1966 Armour, Aircraft, Landing craft, Plant, etc.

Many of the early AIF numbers in Ledger 01 were for Horsedrawn vehicles of the 1st AIF (and therefore do not have the WD vehicle classes), but some numbers were re-allocated for mechanised vehicles in WW2. Also, many of the low numbers recorded in Ledger 05 are the early system of Department of Defence "DD^" numbers and were replaced by the "Cxxxx" system, which in turn became ARNs. The books do not specify at what date these changes came into effect. There is also no information regarding which units that vehicles were issued to, but there is occaisional disposal information which records a unit, which more often than not is a Base Ordnance Depot or Supply Battalion.

Light Horse Regiments were Militia units and not part of the AIF, although some re-equipped and retrained as MMG Bn's, Armoured or Mechanised Cavalry units, with some transferring to the AIF.

It is clear that just about every book was running concurrently with other books, and that numbers were not issued consecutively.
__________________
You can help Keep Mapleleafup Up! See Here how you can help, and why you should!
Reply With Quote