West Aust Blitz's
			 
			 
			
		
		
		
			
			Attached is a list of blitzs and there serial numbers . 
I have not seen a legend for the WO numbers in my travels but one must exist some where . 
	Body Type 	Chassis	Chassis Number	Engine Number	Contract Date	ARN	 
Mileage	 
1		C60L	2-8443-N/A					 
2		C60L	3-8443M61391	SR3779880				 
3		C60X	2-8660M-00006					 
4	R 112	C60L	3-8443-M64120		1944	104943		 
5	WO38	C60S	2-8842-00119-P	3877099			27342	Water Tanker 
6	WO52	C60L	2-8443-00132-P	PR3868397	9/08/1943		6086	W/Shop Chassis 
7	WO52	C60L	2-8843-00135-P	PR3868457	8/10/1943		3377	Restored W/Shop 
8	WO57	C60L	2-8443-P00257					Cab / Chassis 
9	WO73	C15	2-8421-00111P	SR3858344		67834	62000	Radio Van Complete 
10	WO73	C15	2-8421-00077	SR3835415	16/04/43		68321	Radio Van Cut Down 
11	WO73	C15	2-8421-00707-S	SR3857701			71589	Radio Van Cut Down 
12	WO73	C15	2-8421-00075					Wrecking 
 
When a data tag says W/O FRONT END , what does this mean , war office , with out , front end is this a blitz cab say made in Aust or front wheel drive. 
 
 
Regards 
Jim S.
		 
		
		
		
		
		
		
			
				__________________ 
				jim sewell 
cmp and cckw
			 
		
		
		
		
		
	
	 |