Does any one else out here know of the numbering system of CGG,SAR or BCR. and how does the Fireflys fit in?? I cant figure out the combinations.
as troops and and the tanks. Using this as an example??
Sher V, T 148187, B13, 2, -
Sher V, T 148307, B3, 2, -
Sher V, T 148549, B11, 2, -
Sher V, T 148551, B1, 2, -
Sher V, T 148622, B12, 2, -
Sher V, T 148643, B2, 2, -
Sher V, T 148714, B33, 2, -
Sher V, T 150302, B42, 2, -
Sher V, T 150617, B43, 2, -
Sher V, T 212294, B32, 2, -
Sher V, T 212597, B22, 2, -
Sher V, T 212609, B31, 2, -
Sher V, T 212677, B41, 2, -
Sher V, T 212681, B23, 2, -
Sher V, T 228641, B21, 2, -
|