Quote:
Originally posted by Crewman
That is why I would like to ask you for help. Does anyone know the TOE of the RCASC company serving for the Canadian 4th Armoured Division? If you do not know this from the Falaise Gap period I would be also interested in typical structure and organization of the RCASC company in the Canadian Armoured Division, ETO 1944. What was the number of troops in one RCASC company in the 4th Armoured? How many trucks and other vehicles? Etc., etc.
|
Crewman;
This is based on research I did a couple of years ago, hope it helps:
Royal Canadian Army Service Corps - 4th Canadian Armoured Division - August 1944:
Headquarters Commander 4th Armoured Division, R.C.A.S.C.
No. 11 Company, R.C.A.S.C. (4th Cdn Armd Bde Coy) - with:
Company Headquarters
"A" Platoon
consisting of:
Pl HQ - 6x Car, 4x4, Light Recce; 1x 3 Ton, 4x4, Mobile Kitchen; 3x 3 Ton, 4x4, GS; 1x 5cwt, 4x4 (Jeep); 2x Motorcycle, Solo
1 Section - 6x 3 Ton, 4x4, GS (A1 to A6); 1x Motorcycle, Solo
2 Section - 6x 3 Ton, 4x4, GS (A7 to A12); 1x Motorcycle, Solo
3 Section - 6x 3 Ton, 4x4, GS (A13 to A18); 1x Motorcycle, Solo
4 Section - 6x 3 Ton, 4x4, GS (A19 to A24); 1x Motorcycle, Solo
5 Section - 6x 3 Ton, 4x4, GS (A25 to A30); 1x Motorcycle, Solo
Relief Driver Increment - 30x Spare Drivers
Relief Driver Increment - 30x Spare Drivers
"B" Platoon - SAME AS FOR "A" PLATOON - trucks numbered B1 to B30
"C" Platoon - SAME AS FOR "A" PLATOON - trucks numbered C1 to C30
"D" PLatoon - SAME AS FOR "A" PLATOON - trucks numbered D1 to D30
Composite Platoon
consisting of:
Pl HQ - 6x Car, 4x4, Light Recce; 1x 3 Ton, 4x4, Mobile Kitchen; 3x 3 Ton, 4x4, GS; 1x 5cwt, 4x4 (Jeep); 2x Motorcycle, Solo
1 Section - 6x 6 Ton, 6x6, GS or 6x 10 Ton, 6x6, GS;1x Motorcycle, Solo
2 Section - 6x 6 Ton, 6x6, GS or 6x 10 Ton, 6x6, GS;1x Motorcycle, Solo
3 Section - 6x 6 Ton, 6x6, GS or 6x 10 Ton, 6x6, GS;1x Motorcycle, Solo
4 Section - 6x 6 Ton, 6x6, GS or 6x 10 Ton, 6x6, GS;1x Motorcycle, Solo
5 Section - 6x 6 Ton, 6x6, GS or 6x 10 Ton, 6x6, GS;1x Motorcycle, Solo
Relief Driver Increment - 30x Spare Drivers
Relief Driver Increment - 30x Spare Drivers
Workshop Platoon
consisting of:
Pl HQ - 1x 3 Ton, 4x4, Office; 1x 15cwt, 4x4, Battery Charging; 1x 5cwt, 4x4 (Jeep)
1 Section - 1x 4 Ton, 6x6, Machinery "M" or 1x 4 Ton, 6x6, Machinery "M" MkII; 1x 3 Ton, 6x6, Stores; 1x 3 Ton, 4x4, GS; 1x 15cwt, 4x4, GS
2 Section - SAME AS FOR 1 SECTION
No. 12 Company, R.C.A.S.C. (10th Cdn Inf Bde Coy) - with:
Company Headquarters
"A" Platoon
consisting of:
Pl HQ - 6x Car, 4x4, Light Recce; 1x 3 Ton, 4x4, Mobile Kitchen; 3x 3 Ton, 4x4, GS; 1x 5cwt, 4x4 (Jeep); 2x Motorcycle, Solo
1 Section - 6x 3 Ton, 4x4, GS (A1 to A6); 1x Motorcycle, Solo
2 Section - 6x 3 Ton, 4x4, GS (A7 to A12); 1x Motorcycle, Solo
3 Section - 6x 3 Ton, 4x4, GS (A13 to A18); 1x Motorcycle, Solo
4 Section - 6x 3 Ton, 4x4, GS (A19 to A24); 1x Motorcycle, Solo
5 Section - 6x 3 Ton, 4x4, GS (A25 to A30); 1x Motorcycle, Solo
Relief Driver Increment - 30x Spare Drivers
Relief Driver Increment - 30x Spare Drivers
"B" Platoon - SAME AS FOR "A" PLATOON - trucks numbered B1 to B30
Composite Platoon
consisting of:
Pl HQ - 6x Car, 4x4, Light Recce; 1x 3 Ton, 4x4, Mobile Kitchen; 3x 3 Ton, 4x4, GS; 1x 5cwt, 4x4 (Jeep); 2x Motorcycle, Solo
1 Section - 6x 3 Ton, 4x4, GS; 1x Motorcycle, Solo
2 Section - 6x 3 Ton, 4x4, GS; 1x Motorcycle, Solo
3 Section - 6x 3 Ton, 4x4, GS; 1x Motorcycle, Solo
4 Section - 6x 3 Ton, 4x4, GS; 1x Motorcycle, Solo
5 Section - 6x 3 Ton, 4x4, GS; 1x Motorcycle, Solo
Relief Driver Increment - 30x Spare Drivers
Relief Driver Increment - 30x Spare Drivers
Workshop Platoon
consisting of:
Pl HQ - 1x 3 Ton, 4x4, Office; 1x 15cwt, 4x4, Battery Charging; 1x 5cwt, 4x4 (Jeep)
1 Section - 1x 4 Ton, 6x6, Machinery "M" or 1x 4 Ton, 6x6, Machinery "M" MkII; 1x 3 Ton, 6x6, Stores; 1x 3 Ton, 4x4, GS; 1x 15cwt, 4x4, GS
2 Section - SAME AS FOR 1 SECTION
No. 13 Company, R.C.A.S.C. (4th Cdn Armd Div Tps Coy) - with:
Company Headquarters
"A" Platoon
consisting of:
Pl HQ - 6x Car, 4x4, Light Recce; 1x 3 Ton, 4x4, Mobile Kitchen; 3x 3 Ton, 4x4, GS; 1x 5cwt, 4x4 (Jeep); 2x Motorcycle, Solo
1 Section - 6x 3 Ton, 4x4, GS (A1 to A6); 1x Motorcycle, Solo
2 Section - 6x 3 Ton, 4x4, GS (A7 to A12); 1x Motorcycle, Solo
3 Section - 6x 3 Ton, 4x4, GS (A13 to A18); 1x Motorcycle, Solo
4 Section - 6x 3 Ton, 4x4, GS (A19 to A24); 1x Motorcycle, Solo
5 Section - 6x 3 Ton, 4x4, GS (A25 to A30); 1x Motorcycle, Solo
Relief Driver Increment - 30x Spare Drivers
Relief Driver Increment - 30x Spare Drivers
"B" Platoon - SAME AS FOR "A" PLATOON - trucks numbered B1 to B30
"C" Platoon - SAME AS FOR "A" PLATOON - trucks numbered C1 to C30
"D" PLatoon - SAME AS FOR "A" PLATOON - trucks numbered D1 to D30
Composite Platoon
consisting of:
Pl HQ - 6x Car, 4x4, Light Recce; 1x 3 Ton, 4x4, Mobile Kitchen; 3x 3 Ton, 4x4, GS; 1x 5cwt, 4x4 (Jeep); 2x Motorcycle, Solo
1 Section - 6x 3 Ton, 4x4, GS; 1x Motorcycle, Solo
2 Section - 6x 3 Ton, 4x4, GS; 1x Motorcycle, Solo
3 Section - 6x 3 Ton, 4x4, GS; 1x Motorcycle, Solo
4 Section - 6x 3 Ton, 4x4, GS; 1x Motorcycle, Solo
5 Section - 6x 3 Ton, 4x4, GS; 1x Motorcycle, Solo
Relief Driver Increment - 30x Spare Drivers
Relief Driver Increment - 30x Spare Drivers
Workshop Platoon
consisting of:
Pl HQ - 1x 3 Ton, 4x4, Office; 1x 15cwt, 4x4, Battery Charging; 1x 5cwt, 4x4 (Jeep)
1 Section - 1x 4 Ton, 6x6, Machinery "M" or 1x 4 Ton, 6x6, Machinery "M" MkII; 1x 3 Ton, 6x6, Stores; 1x 3 Ton, 4x4, GS; 1x 15cwt, 4x4, GS
2 Section - SAME AS FOR 1 SECTION
No. ? Company, R.C.A.S.C. (4th Cdn Armd Div Tpt Coy) - with:
Company Headquarters
"A" Platoon
consisting of:
Pl HQ - 6x Car, 4x4, Light Recce; 1x 3 Ton, 4x4, Mobile Kitchen; 3x 3 Ton, 4x4, GS; 1x 5cwt, 4x4 (Jeep); 2x Motorcycle, Solo
1 Section - 6x 3 Ton, 4x4, GS (A1 to A6); 1x Motorcycle, Solo
2 Section - 6x 3 Ton, 4x4, GS (A7 to A12); 1x Motorcycle, Solo
3 Section - 6x 3 Ton, 4x4, GS (A13 to A18); 1x Motorcycle, Solo
4 Section - 6x 3 Ton, 4x4, GS (A19 to A24); 1x Motorcycle, Solo
5 Section - 6x 3 Ton, 4x4, GS (A25 to A30); 1x Motorcycle, Solo
Relief Driver Increment - 30x Spare Drivers
Relief Driver Increment - 30x Spare Drivers
"B" Platoon - SAME AS FOR "A" PLATOON - trucks numbered B1 to B30
"C" Platoon - SAME AS FOR "A" PLATOON - trucks numbered C1 to C30
Composite Platoon
consisting of:
Pl HQ - 6x Car, 4x4, Light Recce; 1x 3 Ton, 4x4, Mobile Kitchen; 3x 3 Ton, 4x4, GS; 1x 5cwt, 4x4 (Jeep); 2x Motorcycle, Solo
1 Section - 6x 6 Ton, 6x6, GS or 6x 10 Ton, 6x6, GS;1x Motorcycle, Solo
2 Section - 6x 6 Ton, 6x6, GS or 6x 10 Ton, 6x6, GS;1x Motorcycle, Solo
3 Section - 6x 6 Ton, 6x6, GS or 6x 10 Ton, 6x6, GS;1x Motorcycle, Solo
4 Section - 6x 6 Ton, 6x6, GS or 6x 10 Ton, 6x6, GS;1x Motorcycle, Solo
5 Section - 6x 6 Ton, 6x6, GS or 6x 10 Ton, 6x6, GS;1x Motorcycle, Solo
Relief Driver Increment - 30x Spare Drivers
Relief Driver Increment - 30x Spare Drivers
Workshop Platoon
consisting of:
Pl HQ - 1x 3 Ton, 4x4, Office; 1x 15cwt, 4x4, Battery Charging; 1x 5cwt, 4x4 (Jeep)
1 Section - 1x 4 Ton, 6x6, Machinery "M" or 1x 4 Ton, 6x6, Machinery "M" MkII; 1x 3 Ton, 6x6, Stores; 1x 3 Ton, 4x4, GS; 1x 15cwt, 4x4, GS
2 Section - SAME AS FOR 1 SECTION
Cheers