Ian, if the F15A is ex-RAAF, it wont be in the AWM's lists of ARN's (ARMY Registration Number). There is a whole chunk of Blitzes that are ex-RAAF (F30, C60X, etc) that the records are lost to time.
IF you do find an ARN, go to the research centre and ask to see the 127 series books.
AWM 126~01 vol: 'AIF 1 ~~ 6112' Pre WW1, WW1, post WW1.
AWM 126~02 vol: 'AIF 6113 ~~ 12325' WW2.
AWM 126~03 vol: 'AIF 12326 ~~ 18867' WW2.
AWM 126~04 vol: 'AIF 18868 ~~ 25974' WW2.
AWM 126~05 vol: '00001 ~~ 13807' 1917~1960
AWM 126~06 vol: '13808 ~~ 20076' 1938~1954 .
AWM 126~07 vol: '20077 ~~ 26346' 1938~1960
AWM 126~08 vol: '26347 ~~ 32616' 1938~1962
AWM 126~09 vol: '32617 ~~ 40471' 1938~1948
AWM 126~10 vol: '40472 ~~ 48358' 1942~1964
AWM 126~11 vol: '48359 ~~ 59264' 1942~1977
AWM 126~12 vol: '59265 ~~ 66912' 1942~1969
AWM 126~13 vol: '66913 ~~ 74560' 1943~1973
AWM 126~14 vol: '74561 ~~ 82208' 1942~1978
AWM 126~15 vol: '82209 ~~ 89842' 1942~1974
AWM 126~16 vol: '89843 ~~ 97415' 1944~1982
AWM 126~17 vol: '97416 ~~ 105866' 1938~1990
AWM 126~18 vol: '105-867 ~~ 114-437' 1938~1992
AWM 126~19 vol: '114-438 ~~ 122-646' 1926~1989
AWM 126~20 vol: '122-647 ~~ 132-320' 1938~1983
AWM 126~21 vol: '132-321 ~~ 140-600' 1942~1990
AWM 126~22 vol: '140-601 ~~ 150-896' 1942~1990
AWM 126~23 vol: '150-897 ~~ 159-509' 1942~1993
AWM 126~24 vol: '159-510 ~~ 168-121' 1941~1980
AWM 126~25 vol: '168-122 ~~ 177-970' 1945~1990
AWM 126~26 vol: '177-971 ~~ 187-538' 1945~1990
AWM 126~27 vol: 1954~1966 Armour. Aircraft. Landing craft.
As you can see, there are records here for over 200,000 vehicles, so it would be a much happier outcome if you could find the first digits of the ARN rather than the last digits!
|