View Single Post
  #21  
Old 27-11-20, 16:07
Hanno Spoelstra's Avatar
Hanno Spoelstra Hanno Spoelstra is offline
MLU Administrator
 
Join Date: Feb 2003
Location: The Netherlands
Posts: 14,435
Default Ford Companies’ War Effort

The last section of Saunder's "Ford at War" book lists "Brief Statistics of some of the British Empire - Ford Companies’ War Effort"

Quote:
Originally Posted by Hanno Spoelstra View Post
FORD INDIA
Two-wheel drive vehicles | 64,216
Four-wheel drive vehicles | 45,213
Six-wheeler vehicles | 3,088
Miscellaneous makes | 9,876
Civil - 11,614

FORD CANADA
Universal Carriers | 33,988
Total War Vehicles supplied | 395,209
Total Investment by employees in 8 Victory Loans and in War Savings | Over $17,000,00
Total Blood donations to Red Cross by employees | 24,650
Employees in Armed Services | 5,624
Highest average employment (employees) | 15,637

FORD SOUTH AFRICA
Passenger vehicles | 1,517
Truck deliveries | 31,336
Station Wagons | 126
Light Deliveries | 879
Various | 1,011

FORD NEW ZEALAND
Special War Department Vehicles | 1,162
Conventional Type Defence Trucks | 3,611
Defence Staff Cars | 164
Fordson Tractors | 21
Miscellaneous Units| 242

Vehicles recovered from Pacific War Zone and Re-conditioned---*
Jeeps | 1,117

Munition Production
Grand Total of Grenades | 5,720,522
Mortar Bombs (Assembled and Filled) | 1,205,400
Mortar Bombs Fuses (Filled) | 1,165,103
Fuse 119 (Manufactured and Assembled) | 1,140,174
Aircraft Bomb Striker Head (Manufactured) | 70,857
Fuse 132 Striker Head (Manufactured) | 173,400
Fuse 132 Striker (Manufactured) | 63,766
Transceiver Condenser Shaft (Manufactured) | 18,201
Transceiver Condenser Clamp (Manufactured) | 15,019
Aircraft Drogue Targets (Manufactured) | 680
Aerodrome Windsocks (Manufactured) | 100
Aircraft Wing Covers (Manufactured) | 12
Aircraft Seat Covers (Manufactured) | 90
Grenade Boxes (Assembled) | 175,290
Naval Engines (Reconditioned)) | 110
Reply With Quote