|  | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Stefan - Air Photo - Dieppe - 21 Aug 42 
			
			Stefan asked that I post the entire photo with corresponding key: Part 1: This photo was taken on 21 Aug 42 by a Spitfire of No. 1 PRU Sqn, RAF, running left to right across the main beach at Dieppe. Key: Fig. 1 - LCPs Fig. 2 - REGIMENT Fig. 3 - LCA BL5 Fig. 4 - LCA BL7 Fig. 5 - TLC 5 (No. 121) Fig. 6 - Blockhouse Fig. 7 - HARRY Fig. 8 - BLUEBELL Fig. 9 - BRENDA Fig. 10 - BUTTERCUP Fig. 13 - BLOSSOM Fig. 14 - Carrier Fig. 15 - BLOODY Fig. 16 - BERT Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Air Photo - Dieppe - 21 Aug 42 
			
			Part 2: Key: Fig. 11 - BOER Fig. 12 - BEEFY Fig. 17 - BOB Fig. 18 - CALGARY Fig. 19 - BILL Fig. 20 - LCA 284 Fig. 21 - CHIEF Fig. 22 - German salvage vessel Fig. 23 - BULL Fig. 24 - TLC 3 (No. 159) Fig. 25 - BEETLE Fig. 26 - BELLICOSE Fig. 27 - BACKER Fig. 28 - LCA 215 Fig. 29 - HELEN Fig. 30 - BOLSTER Fig. 31 - BURNS Fig. 32 - RINGER Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Air Photo - Dieppe - 21 Aug 42 
			
			Part 3: Key: Fig. 33 - HORACE Fig. 34 - COMPANY Fig. 35 - HARE Fig. 36 - BLONDIE Fig. 37 - Jeep Fig. 38 - HUNTER Fig. 39 - BETTY Fig. 40 - CONFIDENT Fig. 41 - CAUSTIC Fig. 42 - HOUND Fig. 43 - COUGER Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Air Photo - Dieppe - 21 Aug 42 
			
			Part 4: Key: Fig. 44 - HECTOR Fig. 45 - CANNY (believed position) Fig. 46 - CAT Fig. 47 - CHEETAH Fig. 48 - TLC 1 (No. 145) Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Dieppe - 21 Aug 42 
			
			Another photo of the Dieppe beach. Note to Key, Figs. 1 and 2 do not appear in the photo. Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
| 
			 
			#6  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  HQ C Sqn (Fighting Troop) - 1 
			
			top photo: TLC 1 (No. 145) - Fig. 48 on the air photo bottom photo: HORACE - Fig. 33 on the air photo Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
| 
			 
			#7  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  HQ C Sqn (Fighting Troop) - 2 
			
			top photo: CHIEF - Fig. 21 on the air photo bottom photo: COMPANY - Fig. 34 on the air photo Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
| 
			 
			#8  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  HQ C Sqn (Fighting Troop) - 3 
			
			photo: CALGARY - Fig. 18 on the air photo Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
| 
			 
			#9  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  13 Troop, C Sqn - 1 
			
			top photo: COUGAR - Fig. 43 on the air photo bottom photo: CHEETAH - Fig. 47 on the air photo Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
| 
			 
			#10  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  13 Troop, C Sqn - 2 
			
			top photo: HECTOR - Fig. 44 on the air photo bottom photo: CAT - Fig. 46 on the air photo Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
| 
			 
			#11  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			I'm amazed at the amount of information you have! Where have you aquired these photos? Thanks a lot, I think this will keep me busy for the next few weeks!  / Stefan Siverud | 
| 
			 
			#12  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   Quote: 
 Mark...don't want to appear to be picky, and I'm not knowledgeable about the proper protocol, but shouldn't you have credited the reference? 
				__________________ PRONTO SENDS | 
| 
			 
			#13  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   Quote: 
 
				__________________ Mark | 
| 
			 
			#14  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   Quote: 
   
				__________________ Mark | 
| 
			 
			#15  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  8 Troop, B Sqn - 1 
			
			top photo: TLC 3 (No. 159) - Fig. 24 on the air photo bottom photo: BULL - Fig. 23 on the air photo Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
| 
			 
			#16  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  8 Troop, B Sqn - 2 
			
			top photo: BOAR - Fig. 11 on the air photo bottom photo: BEETLE - Fig. 25 on the air photo Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
| 
			 
			#17  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  HQ B Sqn (Fighting Troop) - 1 
			
			top photo: HELEN - Fig. 29 on the air photo bottom photo: BURNS - Fig. 31 on the air photo Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
| 
			 
			#18  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  HQ B Sqn (Fighting Troop) - 2 
			
			top photo: BACKER - Fig. 27 on the air photo bottom photo: BOLSTER - Fig. 30 on the air photo Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
| 
			 
			#19  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  9 Troop, B Sqn - 1 
			
			top photo: TLC 5 (No. 121) - Fig. 5 on the air photo bottom photo: BUTTERCUP - Fig. 10 on the air photo Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
| 
			 
			#20  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  9 Troop, B Sqn - 2 
			
			top photo: BLOSSOM - Fig. 13 on the air photo bottom photo: BLUEBELL - Fig. 8 on the air photo Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
| 
			 
			#21  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  9 Troop, B Sqn - 3 
			
			photo: HARRY - Fig. 7 on the air photo Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
| 
			 
			#22  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			More tomorrow, with Source Reference. Cheers   
				__________________ Mark | 
| 
			 
			#23  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Dingo 
			
			The Dingoes have a channel iron rear bumper with callsigns on them, I have'nt seen this on other Dingoes. Was the bumper fitted because the Dingoes were embarked on LCA's and likely to be damaged by tanks, or were they fitted to have clear place to paint the name to work in conjunction with poor visibility tanks, or were they just standard early equipment on the Dingo? There a few Dingoes in New Zealand (3 that I know of) and they didn't have this rear channel bumper fitted, and I know next time to look and see if there is any fitting provision for one. Great pics, Mark. | 
| 
			 
			#24  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   Quote: 
   Sorry. Hmmm...All Quiet on the Western (Winnipeg) Front, eh?  not! 
				__________________ PRONTO SENDS | 
| 
			 
			#25  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  6 Troop, B Sqn - 1 
			
			top photo: BOB - Fig. 17 on the air photo bottom photo: BERT - Fig. 16 on the air photo Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
| 
			 
			#26  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  6 Troop, B Sqn - 2 
			
			photo: BILL - Fig. 19 on the air photo Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
| 
			 
			#27  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  10 Troop, B Sqn - 1 
			
			top photo: BELLICOSE - Fig. 26 on the air photo bottom photo: BEEFY - Fig. 12 on the air photo Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
| 
			 
			#28  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  10 Troop, B Sqn - 2 
			
			top photo: foreground - HUNTER - Fig. 38 on the air photo and background - Jeep - Fig. 37 on the air photo bottom photo: BLOODY - Fig. 15 on the air photo Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
| 
			 
			#29  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  RHQ and LCAs BL 5 & BL 7 
			
			top photo: RINGER of Regimental Headquarters - Fig. 32 on the air photo bottom photo: left - LCA BL 5 - Fig. 3 on the air photo and right -LCA BL 7 - Fig. 4 on the air photo Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
| 
			 
			#30  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  7 Troop, B Sqn - 1 
			
			top photo: BRENDA - Fig. 9 on the air photo bottom photo: BETTY - Fig. 39 on the air photo Source: "Dieppe-Through the Lens of the German War Photographer" - Photos: Jean Paul Pallud, Text: Hugh G. Henry Jr 
				__________________ Mark | 
|  | 
| Thread Tools | |
| Display Modes | |
| 
 | 
 |