|  | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  M3A1 scout car photos and markings 
			
			i now have about 2/3rds of a M3A1 scout car and need some british and aussie photos for painting and markings.  if someone could would you give up the info.  i am looking for AT, RA, ADA, or recon photos and markings mostly.  thanks dave 
				__________________ 44 GPW, 43 MB, 42 trailer, 43 cckw 44 MORRIS C8, M-3A1 SCOUT CAR 41 U/C, 42 U/C x 2, 44 U/C 42 6LB GUN and the list keeps growing, and growing.... i need help LOL | 
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 | |||
|  Scout Car Markings 
			
			Hi Dave: In Canadian (and Commonwealth service) the anti-tank, anti-aircraft, field, medium and garrison (coastal) artillery were all branches of the Royal Canadian Artillery. Badges and traditions were very similar but each branch had its idiocincracies. I suggest you visit http://www.canadiansoldiers.com/main.htm for the orbat and badges of the Canadian Army. Mike Dorosh (the website owner) has done a fantastic job gathering all the bits of info (including a whole section dedicated to vehicle markings) into one website. Good luck! Cheers, Mike 
				__________________ Mike Calnan Ubique! ("Everywhere", the sole Battle Honour of the Royal Regiment of Canadian Artillery) www.calnan.com/swords | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Here are a series of seven photos that I captured from a DVD showing two White Scout Cars from the 12th Manitoba Dragoons, the armoured car regt. of 2nd Canadian Corps.
		 | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Next
		 | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Three
		 | 
| 
			 
			#6  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			4th
		 | 
| 
			 
			#7  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			cinq
		 | 
| 
			 
			#8  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			6
		 | 
| 
			 
			#9  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			last
		 | 
|  | 
| 
 | 
 |