|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  morris c8 gs data plates 
			
			Its a long shot but would it possible for someone who owns a Morris c8 gs 1944, to take a picture of the small brass data plates on the engine cover in the cab. I need the wording and the overall size of each, please. Thanks, Jonathan 
				__________________ 1950 Land Rover series 1 1967 Land Rover series 2A LWB 1986 Land Rover series 3 SWB 1938 DKW SB200 1944 DKW NZ350-1 1967 Ural K750 sidecar outfit 1944 VW Kubelwagen KDF82 1942 Steyr 1500A 1944 Morris C8A 1943 Chevrolet CMP8A HUP? 194? Bedford QL | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Manual ? 
			
			Hi  Some of the Morris manuals have a printed version of the lubrication chart/ plate , usually its a fold out page in the back section of the manual. Using free computer software you can easily reproduce that artwork . The chap in QLD who does the jeepdraw drawings John ? He has a link on the G503 web site. He will do the artwork for you . Edit : the smaller plates ... can't help you 
				__________________ 1940 cab 11 C8 1940 Morris-Commercial PU 1941 Morris-Commercial CS8 1940 Chev. 15cwt GS Van ( Aust.) 1942-45 Jeep salad Last edited by Mike K; 17-01-19 at 04:46. | 
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			Hi Mike and good luck with your search as I tried a few weeks ago but if successful count me in for a copy, seems an easy enough thing to replicate in this day and age.  Paul | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Thanks for the reply and information Mike but I really want the information on the small brass plates, as I now have the ability to reproduce these myself. Its unfortunate that some information seems to be highly classified. No matter, I will find what I need sooner or later. Jon 
				__________________ 1950 Land Rover series 1 1967 Land Rover series 2A LWB 1986 Land Rover series 3 SWB 1938 DKW SB200 1944 DKW NZ350-1 1967 Ural K750 sidecar outfit 1944 VW Kubelwagen KDF82 1942 Steyr 1500A 1944 Morris C8A 1943 Chevrolet CMP8A HUP? 194? Bedford QL | 
| 
			 
			#5  
			
			
			
			
			
		 | |||
| 
 | |||
|   Quote: 
 http://hmvf.co.uk/topic/39109-morris-c8/ http://hmvf.co.uk/topic/39446-1944-m...15-cwt-4x4-gs/ | 
|  | 
| 
 | 
 | 
|  Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post | 
| Data plates | Jonathan Moore | The Softskin Forum | 2 | 11-06-18 22:01 | 
| Wanted: C15 a data plates | jeff davis | For Sale Or Wanted | 0 | 19-03-16 01:08 | 
| For Sale: M38 Data Plates | Gord Falk | For Sale Or Wanted | 0 | 19-02-13 03:12 | 
| For Sale: C60L Data Plates - trade only for C15A plates | jason meade | For Sale Or Wanted | 1 | 04-09-12 15:33 | 
| CMP data plates | servicepub (RIP) | The Softskin Forum | 5 | 09-01-10 23:16 |