|  | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 | |||
|  Carrier 
			
			Hi Gary, Welcome to the forum, you are in the right place for any help that you may require, You choice of a carrier restoration is still the best way that I can think of to get rid of any surplus money that you may have,just kidding you will have a ball and the friends trhat you make here are forever, congatulations it will be interesting to watch your progress, Regards Ron 
				__________________ Ron Winfer | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Welcome Gary, and thanks for posting them up   looks like you got yourself something that wee bit more special (mind all carriers are special...but you know what i mean) what is it with teh rear bogey road wheels the rubber on them always seems to be gash. mine are exactly the same, yet the front idlers and main bogey's are all perfect, as is the little top idler 
				__________________ is mos redintegro __5th Div___46th Div__ 1942 Ford Universal Carrier No.3 MkI* Lower Hull No. 10131 War Department CT54508 (SOLD) 1944 Ford Universal Carrier MkII* (under restoration). 1944 Morris C8 radio body (under restoration). | 
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  rear bogey. Quote: 
   
				__________________ Model U.C. NO-2 MK II.* SERIAL 25680 HULL 24699. LOWER HULL 24742. ENGINE TL-26707-F. C.D. 2609. BUILT MAR. 25, 1944. CT 266677 Former WASP | 
| 
			 
			#4  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Carriers 
			
			Hey All Thanks for the encouragement, I am excited about getting these things up and running and going for a ride...Ledsel, I found the serial number in the spot you said, (Thnx) and it is TL24877F, hope that is right. I will be getting a second carrier on the 23rd of this month and will get pics and serial number for that one, is that the only place to get the serial? Jeff, I live in Northern BC along the famous Alaska Highway, I was in contact with some members of the MVPA while at the abbotsford airshow about doing a trip along the highway. Thank you all for any information, I have a friend a few hours away that has 5 carriers and figures that he can build 3 complete ones from the stock, unfortunatly he did not get any salvagable engines so he is on the hunt, he is a member of this forum but is not able to log in very ofton, I will try to get lots of picture of his projects as well as progress of my vehicles. I have 2 CMP's that I am working on as well and will be fixing the C-15 before I work on my carrier so it will be a bit before I have anything to show.   
				__________________ C-15A C-60S Universal Carrier MK II x4 M152 CDN VW Iltis and M101 Trailer       | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			That is only the engine serial no.. The only place that the vehicle serial no. is, is on the upper armour. The carrier in your foto does not have any place left that would have any kind of numbers. But from the engine number you could be fairly certain that it was a 1944 model MK.2 probably built early in March. If at all possible I would try and rebuild that engine. Even if the cylinders are in bad condition it can be sleeved.    
				__________________ Model U.C. NO-2 MK II.* SERIAL 25680 HULL 24699. LOWER HULL 24742. ENGINE TL-26707-F. C.D. 2609. BUILT MAR. 25, 1944. CT 266677 Former WASP | 
| 
			 
			#6  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			not that it helps much but the lower hull number on mine is located on the rear gunners side fender (on the angle bar itself)   just so you know its there is why i have mentioned it really
		 
				__________________ is mos redintegro __5th Div___46th Div__ 1942 Ford Universal Carrier No.3 MkI* Lower Hull No. 10131 War Department CT54508 (SOLD) 1944 Ford Universal Carrier MkII* (under restoration). 1944 Morris C8 radio body (under restoration). | 
| 
			 
			#7  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Further to Richard and Ledsel's comments. I thought I'd post some pictures of the numbers locations I found on my hull. My upper hull # TI or is it TL 79140 but then the armour was cut here. Can the experts comment. The lower hull number is as Richard states. on the lop left rear rolled edge,and so faint it's barely visible I can make out an F and 44. Would this be FMC 44 or 1944. Ron
		 | 
| 
			 
			#8  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			Definitely a mk2....the area over the rear diff does not have the two large square openings.
		 | 
| 
			 
			#9  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			also as already mentioned on all the major components is the part number and also a date which will give you an indication of its age. the gear lever housing would possibly be a good one to go from as it is unlikely to have been repaired or changed.     Mind this is not a concrete method of dating as i am sure they would have used up old stock on later carriers, but it may give you an idea.    
				__________________ is mos redintegro __5th Div___46th Div__ 1942 Ford Universal Carrier No.3 MkI* Lower Hull No. 10131 War Department CT54508 (SOLD) 1944 Ford Universal Carrier MkII* (under restoration). 1944 Morris C8 radio body (under restoration). | 
| 
			 
			#10  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   Quote: 
 Gary, great you have saved another two and good luck with them, it is worth it. Nigel 
				__________________ He that blaws in the stour fills his ain e'en 1942 Ford Utility 11YF 1942 10cwt GS Trailer | 
|  | 
| Thread Tools | |
| Display Modes | |
| 
 | 
 |