MLU FORUM  

Go Back   MLU FORUM > MILITARY VEHICLES > Post-war Military Vehicles

Notices

Reply
 
Thread Tools Display Modes
  #1  
Old 23-07-11, 00:53
302Trooper's Avatar
302Trooper 302Trooper is offline
Registered User
 
Join Date: Jun 2010
Location: Northern Ontario
Posts: 97
Default M38A1 CDN 2 History

Scotty, I know your busy but when you get a chance can you look up info on CFR 08466
serial number 97733
Looks like a Recce jeep.

Thanks
Dave
Reply With Quote
  #2  
Old 23-07-11, 01:40
rob love rob love is online now
carrier mech
 
Join Date: Feb 2003
Location: Shilo MB, the armpit of Canada
Posts: 7,609
Default

Can you also check for cfr 34110 please. That's my 105 howitzer carriage. I can look up the basic data when I get back to work, but the more detailed data eludes me over there.
Reply With Quote
  #3  
Old 14-08-11, 02:42
Scott Bentley's Avatar
Scott Bentley Scott Bentley is offline
MUTT Guy
 
Join Date: Jun 2008
Location: Ottawa, Ontario, Canada
Posts: 700
Default

I've moved offices yet again....

I'll try and get the Techs to sort out my new computer so I can get back on to the EDR Viewer. Wait out
Reply With Quote
  #4  
Old 23-09-11, 16:22
Scott Bentley's Avatar
Scott Bentley Scott Bentley is offline
MUTT Guy
 
Join Date: Jun 2008
Location: Ottawa, Ontario, Canada
Posts: 700
Default

Quote:
Originally Posted by rob love View Post
Can you also check for cfr 34110 please. That's my 105 howitzer carriage. I can look up the basic data when I get back to work, but the more detailed data eludes me over there.
Rob,

I can't seem to find 34110.

EDR stops at 34108 and starts again at 34114.

Here are the CFRs still in the system for anything legacy from the Arty world.

CFR List

As of 23-SEP-11

Formation : -

Unit : -

Disposal Status : ALL

Year Number HUIC Holding Unit ERN ERN Description
1950 34002* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34003* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34005* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34006* 3536* ASU Toronto 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34007* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34008* 3536* ASU Toronto 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34010* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34015* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34017* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34018* 1760* RCA School 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34019* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34020* 0105* CFB/ASU Gagetown 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34023* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34028* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34033* 1760* RCA School 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34034* 6428* CFB/ASU Wainwright 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34035* 0002* CFSU (Ottawa) 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34036* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34037* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34038* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34040* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34041* 0105* CFB/ASU Gagetown 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34042* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34043* 0139* CFS St John's 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34044* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34046* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34050* 3536* ASU Toronto 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34051* 0139* CFS St John's 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34057* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34059* 0105* CFB/ASU Gagetown 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34062* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34064* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34103* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34106* 1735* 5 RALC 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34108* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34114* 0113* CFB Borden 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34115* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34118* 0118* CFB/ASU Shilo 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34121* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34122* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34123* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34125* 0105* CFB/ASU Gagetown 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34128* 1760* RCA School 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34134* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34136* 1763* 1 RCHA 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34137* 1763* 1 RCHA 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34143* 1760* RCA School 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34144* 0002* CFSU (Ottawa) 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34148* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34149* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34154* 1760* RCA School 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34155* 0118* CFB/ASU Shilo 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34159* 1760* RCA School 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34162* 1760* RCA School 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34164* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34165* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34166* 2683* METC 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34170* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34176* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34178* 1760* RCA School 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34180* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34192* 0106* CFB/ASU Valcartier 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34205* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34217* 1852* 2 R22ER 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34218* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34225* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34227* 1760* RCA School 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34228* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34232* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34237* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34240* 0107* CFB/ASU Petawawa 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34243* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34246* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34249* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34266* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34269* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34279* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34280* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34285* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34291* 1985* 202 Wksp 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34292* 1763* 1 RCHA 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34294* 0118* CFB/ASU Shilo 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34297* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34299* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34302* 0002* CFSU (Ottawa) 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34305* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34308* 0100* CFB Halifax 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34312* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34314* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34316* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34320* 1941* 25 CFSD 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 34327* 0002* CFSU (Ottawa) 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 95602* 2683* METC 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 95603* 0113* CFB Borden 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 95604* 2683* METC 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED
1950 95605* 1445* DRDC Suffield 71200000* 1950 DND 105MMC1 HOWITZER EQPT LT TOWED

CFR List

As of 23-SEP-11

Formation : -

Unit : -

Disposal Status : ALL

Year Number HUIC Holding Unit ERN ERN Description
1968 34851* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1968 34852* 1764* 2 RCHA 71201* PACK HOWZR 105MM OTO MELARA L5A1
1968 34853* 0113* CFB Borden 71201* PACK HOWZR 105MM OTO MELARA L5A1
1968 34854* 0118* CFB/ASU Shilo 71201* PACK HOWZR 105MM OTO MELARA L5A1
1968 34855* 0105* CFB/ASU Gagetown 71201* PACK HOWZR 105MM OTO MELARA L5A1
1968 34856* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1968 34857* 0107* CFB/ASU Petawawa 71201* PACK HOWZR 105MM OTO MELARA L5A1
1968 34858* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1968 34859* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1968 34861* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1968 34862* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34863* 0118* CFB/ASU Shilo 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34865* 0118* CFB/ASU Shilo 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34866* 0107* CFB/ASU Petawawa 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34867* 0105* CFB/ASU Gagetown 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34868* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34869* 1735* 5 RALC 71201* PACK HOWZR 105MM OTO MELARA L5A1
1968 34870* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34871* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34872* 0106* CFB/ASU Valcartier 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34873* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34874* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34875* 0139* CFS St John's 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34876* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34877* 0106* CFB/ASU Valcartier 71201* PACK HOWZR 105MM OTO MELARA L5A1
1969 34878* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34879* 0107* CFB/ASU Petawawa 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34880* 1764* 2 RCHA 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34881* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34882* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34883* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34884* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34885* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34886* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34887* 0139* CFS St John's 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34888* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34889* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34890* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34891* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34892* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34893* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34894* 0105* CFB/ASU Gagetown 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34895* 0130* CFB/ASU Montréal 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34896* 1764* 2 RCHA 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34897* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34898* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34899* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34900* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34901* 0113* CFB Borden 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34902* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34903* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34904* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34905* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34908* 1941* 25 CFSD 71201* PACK HOWZR 105MM OTO MELARA L5A1
1970 34910* 0114* CFB/ASU Kingston 71201* PACK HOWZR 105MM OTO MELARA L5A1
Reply With Quote
  #5  
Old 19-08-11, 15:03
Scott Bentley's Avatar
Scott Bentley Scott Bentley is offline
MUTT Guy
 
Join Date: Jun 2008
Location: Ottawa, Ontario, Canada
Posts: 700
Default

Quote:
Originally Posted by 302Trooper View Post
Scotty, I know your busy but when you get a chance can you look up info on CFR 08466
serial number 97733
Looks like a Recce jeep.

Thanks
Dave
Dave,

CFR Information
CFR No 08466
CFR Year 1967
Serial No 7105-97733
Actual ECC 121201
Authorized ECC 121201
NSN
ERN 30103
Holding Unit 0109
DA Unit 0109
Date Acquired 01-Jan-67
Cost 0
Alloc Code MA
Comm Suite
Current VMO DP358128 - 15-Dec-86
HN Date 24-Feb-87
Pending? No
Disposed? Yes
Disposal Date 24-Feb-87

UIC ID 0109
Official Name CFB CALGARY

I don't have access to the better Database yet, but we've got it narrowed down to the Area Support Unit.
Reply With Quote
  #6  
Old 24-08-11, 05:00
302Trooper's Avatar
302Trooper 302Trooper is offline
Registered User
 
Join Date: Jun 2010
Location: Northern Ontario
Posts: 97
Default

Thanks Scotty, Keep up the Great work.

Dave
302Trooper
Reply With Quote
  #7  
Old 25-08-11, 21:22
Casey B's Avatar
Casey B Casey B is offline
Registered User
 
Join Date: Aug 2011
Location: Burnaby BC
Posts: 287
Default M38A1 CDN and CDN2 history's?

Hi Scotty never met here or otherwise but you seem to be the man for the job and was told to ask you these questions about my M38A1's. One may be easy the other not so much. Seen!
So as I am new to this forum and to this part of history I would like to know how I can go about researching the history behind the two M38A1's I just bought?
The first is a 1953 M38A1 CDN from CFB Chilliwack (running) CFR No. 53-32490 with matching Sn. F200512
The next is a 1967 M38A1 also from the same base (not running) CFR No.67-08045 Sn. 7105-97312

Rob love advised me to post so here it is hoping someone Scotty? may be able to help shed some light on these? Thanks Casey

Last edited by Casey B; 26-08-11 at 21:31. Reason: grammar
Reply With Quote
  #8  
Old 27-08-11, 20:18
Scott Bentley's Avatar
Scott Bentley Scott Bentley is offline
MUTT Guy
 
Join Date: Jun 2008
Location: Ottawa, Ontario, Canada
Posts: 700
Default

Quote:
Originally Posted by Casey B View Post
Hi Scotty never met here or otherwise but you seem to be the man for the job and was told to ask you these questions about my M38A1's. One may be easy the other not so much. Seen!
So as I am new to this forum and to this part of history I would like to know how I can go about researching the history behind the two M38A1's I just bought?
The first is a 1953 M38A1 CDN from CFB Chilliwack (running) CFR No. 53-32490 with matching Sn. F200512
The next is a 1967 M38A1 also from the same base (not running) CFR No.67-08045 Sn. 7105-97312

Rob love advised me to post so here it is hoping someone Scotty? may be able to help shed some light on these? Thanks Casey
Casey,

Can't help you with the 53 as the Database doen't cover anything that old anymore.
The info for the 67 is correct (ie, the CFR is correct for the Serial Number you provided) and it did in fact come from CFB Chilliwack.

CFR Information
CFR No 08045
CFR Year 1967
Serial No 7105-97312
Actual ECC 121201
Authorized ECC 121201
NSN
ERN 30103
Holding Unit 0122
DA Unit 0122
Date Acquired 01-Jan-67
Cost 0
Alloc Code MF
Comm Suite
Current VMO -
HN Date 20-Sep-85
Pending? No
Disposed? Yes
Disposal Date 23-Jul-85


Unfortunately, I currently do not have access to the bigger more detailed database right now, so I am very limited.

Scotty
Reply With Quote
  #9  
Old 28-08-11, 20:06
Casey B's Avatar
Casey B Casey B is offline
Registered User
 
Join Date: Aug 2011
Location: Burnaby BC
Posts: 287
Default

Hi Scotty Thanks for what you did get to me it may help ICBC to aid in the insurance as they have no clues sometime as to where the vehicles ever came from!
Thanks again Casey
__________________
M38A1 CDN 53-32490
Reply With Quote
  #10  
Old 14-09-11, 20:03
302Trooper's Avatar
302Trooper 302Trooper is offline
Registered User
 
Join Date: Jun 2010
Location: Northern Ontario
Posts: 97
Default M-100 Trailer CFR Request

Scotty, sorry to keep throughing numbers at you but the Recce Patrol has added a M100 trailer. In very good shape and very few changes.
CFR 52-70078
Thanks for your time
Dave
Reply With Quote
  #11  
Old 23-09-11, 16:12
Scott Bentley's Avatar
Scott Bentley Scott Bentley is offline
MUTT Guy
 
Join Date: Jun 2008
Location: Ottawa, Ontario, Canada
Posts: 700
Default

Quote:
Originally Posted by armybuck041 View Post
Casey,

Can't help you with the 53 as the Database doen't cover anything that old anymore.
The info for the 67 is correct (ie, the CFR is correct for the Serial Number you provided) and it did in fact come from CFB Chilliwack.

CFR Information
CFR No 08045
CFR Year 1967
Serial No 7105-97312
Actual ECC 121201
Authorized ECC 121201
NSN
ERN 30103
Holding Unit 0122
DA Unit 0122
Date Acquired 01-Jan-67
Cost 0
Alloc Code MF
Comm Suite
Current VMO -
HN Date 20-Sep-85
Pending? No
Disposed? Yes
Disposal Date 23-Jul-85


Unfortunately, I currently do not have access to the bigger more detailed database right now, so I am very limited.

Scotty
There is not a whole heck of alot of info on this one in the Database.

What I could dig up was that your Jeep originally belonged to Base Transport at CFB Chilliwack and then later went to 15 Fd Regt (RCA) prior to disposal.

Modification History

Modification History of CFR : 08045

Modification No Modification Complete Date Completed
30010000CF003* NO INFORMATION AVAILABLE ON THIS MODIFICATION NO
30100000CF014* NO INFORMATION AVAILABLE ON THIS MODIFICATION NO
30103000CF004* NO INFORMATION AVAILABLE ON THIS MODIFICATION YES

Work Order Details
CFR Number : 08045

Format Work Order Number SS Date Completed CIN HUIC Usage Qty Parts ($) Rebuild
6 LE2388 09-Aug-83 793* 5029* 97589 1 66 NO
6 LE2054 02-Dec-82 793* 5029* 96261 1 27 NO
6 LE1624 01-Feb-82 793* 5029* 93970 1 17 NO
6 LE1236 04-Feb-81 716* 5029* 90921 1 185 NO
6 LE0993 31-Jul-80 716* 5029* 90670 1 44 NO
6 L07219 31-Dec-78 793* 0122* 83490 1 1 NO
6 L06671 21-Apr-77 793* 2208* 0 1 0 NO
5 L04210 21-Mar-77 716* 2208* 0 1 0 NO
Reply With Quote
  #12  
Old 27-09-11, 01:20
Casey B's Avatar
Casey B Casey B is offline
Registered User
 
Join Date: Aug 2011
Location: Burnaby BC
Posts: 287
Default

Thanks for what you could dig up Scotty! Kind regards Casey
__________________
M38A1 CDN 53-32490
Reply With Quote
  #13  
Old 23-09-11, 16:27
Scott Bentley's Avatar
Scott Bentley Scott Bentley is offline
MUTT Guy
 
Join Date: Jun 2008
Location: Ottawa, Ontario, Canada
Posts: 700
Default

Quote:
Originally Posted by 302Trooper View Post
Scotty, I know your busy but when you get a chance can you look up info on CFR 08466
serial number 97733
Looks like a Recce jeep.

Thanks
Dave
Not much info on this CDN2 either. It did hail from Dundurn SK initially and then spent most of its career with the KO Calg Regt (Armd Recce).

Modification History

Modification History of CFR : 08466

Modification No Modification Complete Date Completed
30010000CF003* NO INFORMATION AVAILABLE ON THIS MODIFICATION YES
30100000CF014* NO INFORMATION AVAILABLE ON THIS MODIFICATION YES
30103000CF004* NO INFORMATION AVAILABLE ON THIS MODIFICATION NO

Work Order Details

CFR Number : 08466
Format Work Order Number SS Date Completed CIN HUIC Usage Qty Parts ($) Rebuild
6 L08529 19-Sep-83 715* 5016* 54451 1 5 NO
6 L08429 13-May-83 715* 5016* 53033 1 44 NO
6 L08343 08-Feb-83 715* 5016* 52986 1 0 NO
6 L08204 12-Aug-82 715* 5016* 52915 1 0 NO
6 L08116 12-May-82 715* 5016* 50846 1 116 NO
6 L08559 31-May-80 715* 5016* 45037 1 248 NO
6 L08239 11-Sep-79 715* 5016* 44999 1 0 NO
6 L03017 21-Jul-77 731* 2208* 0 1 0 NO
5 L00146 30-Apr-77 715* 2208* 0 1 0 NO
5 L04391 21-Feb-77 715* 2208* 0 1 0 NO
5 L08754 21-Jan-77 715* 2208* 0 1 0 NO
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT +2. The time now is 01:48.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright © Maple Leaf Up, 2003-2016