|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Which model wrecker is this please? 
			
			Taken mid-1960s? RLs being trialled and one clouted a tree!
		 | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  RL FV model type/ 
			
			What was the FV number for the RL chassis please? FV9103?
		 | 
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			Bedford RL 3ton 4x4 GS FV13109 Rich 
				__________________ C60S Austin Champ x 2 Humber 1 Ton & Trailer | 
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			As for the wrecker Tractor 10 ton 6x6 GS Scammell Recovery FV11301 Rich 
				__________________ C60S Austin Champ x 2 Humber 1 Ton & Trailer | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Thanks 
			
			Thank you!
		 | 
| 
			 
			#6  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Rl 
			
			Would the G/S Bedford be an RLC please? Likewise this machine (Blue Water)?
		 | 
| 
			 
			#7  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Rl 
			
			This is the one I mean..
		 | 
| 
			 
			#8  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			David, The one being recovered is a RLB (cargo w/tilt) 
				__________________ Richard 1943 Bedford QLD lorry - 1941 BSA WM20 m/cycle - 1943 Daimler Scout Car Mk2 Member of MVT, IMPS, MVG of NSW, KVE and AMVCS KVE President & KVE News Editor | 
| 
			 
			#9  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Ta! 
			
			Thanks..and what about the missile carrier?
		 | 
| 
			 
			#10  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Possibly a RLC (chassis/cab), but it may have been a RLB converted, ie body removed and special missile body fitted, splitting hairs really    
				__________________ Richard 1943 Bedford QLD lorry - 1941 BSA WM20 m/cycle - 1943 Daimler Scout Car Mk2 Member of MVT, IMPS, MVG of NSW, KVE and AMVCS KVE President & KVE News Editor | 
| 
			 
			#11  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Badge 
			
			On the Blue Water RL there is a left-sdie badge with I think 'S - M - A'  then  then 53 underneath. What do these mean please?
		 | 
|  | 
| 
 | 
 |