|  | 
|  | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			Or ground anchors over here. Each pin holds half a ton in good ground. The ground anchor plate with 8 pins equals 4 ton. More required? just keep pinning another ground anchor plate on and drive in more pins. Some were cast as per pic. some were pressed steel. The pressed steel ones had male / female ends that came with a pin, that enabled them to be strung together. Those are the good pins. We had a lot that had eyes formed by welding rod on, which could fail when trying to extract them. Man those are expensive. They must have gold in the bits we cant see? 
				__________________ Bluebell Carrier Armoured O.P. No1 Mk3 W. T84991 Carrier Bren No2.Mk.I. NewZealand Railways. NZR.6. Dodge WC55. 37mm Gun Motor Carriage M6 Jeep Mb #135668 So many questions.... | 
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 | ||||
|   
			
			Price is not each, it's for the whole lot.
		 | 
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			Large BO Tin
		 
				__________________ Mariano Paz Buenos Aires, ARGENTINA 1944 Ariel W/NG 1945 FGT FAT | 
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			Guys, I just bought these today.......as a bit of a gamble. Any ideas if these are original CMP kit??? The larger one with the exposed gears has "Made in Canada" written on the side along with "no 16. The more rounded one has "2 Ton Capacity" and "SJ2000" on the side. Alex 
				__________________ Chevrolet C8 cab 11 FFW BSA Folding Bicycle | 
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 | ||||
|  Jacks 
			
			It seems there was a wide variety of jacks. I am no subject matter expert but it could be various manufacturers supplied their own type of jack. It may be only the weight rating was important?  7F2B95AF-C04A-45FD-8805-DCC17DBE1A41.jpg 
				__________________ Regards, Hanno -------------------------- | 
| 
			 
			#6  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			I believe the SJ2000 is a CMP jack. For some reason I think the model is even specified in one of the parts manuals, although I cannot find it right now.
		 | 
| 
			 
			#7  
			
			
			
			
			
		 | |||
| 
 | |||
|   
			
			I believe the external geared one with the fold over spacer is Ford truck (commercial) They were issued with New Zealand built LP2 (Aust. pattern ) carriers, but were not up to the job. A couple of the ones in Hanno's photos are shown being used to lift  a British carrier in a Brit. Carrier manual.
		 
				__________________ Bluebell Carrier Armoured O.P. No1 Mk3 W. T84991 Carrier Bren No2.Mk.I. NewZealand Railways. NZR.6. Dodge WC55. 37mm Gun Motor Carriage M6 Jeep Mb #135668 So many questions.... | 
|  | 
| 
 | 
 |